Ginni Schori, Broker®, ABR®
Coldwell Banker Heart of America Realtors®, Bloomington, IL 61704 309-826-1425
Home    Ginni Schori    Coldwell Banker        Buy a home        Sell a home    Relocating Buyer    Community     Churches     Schools     Things to Do
   

A few of the newer properties on the market for $200,000+ in Bloomington-Normal

I can show you any property that's currently on the market in Bloomington-Normal. Just ask me!

MLS #

Status Type Address City Subdivision Bedrooms GLA List Price
2081533  ACTIVE  House  3401 Crossgate  Bloomington  White Eagle South  3  1862  $204,500
 2081401  ACTIVE  House  1513 Torrey Pines  Normal  Pinehurst- Normal  4  2156  $204,900
 2081731  ACTIVE  House  2911 Spangle  Bloomington  Fox Lake  3  1614  $209,900
 2080736  ACTIVE  House  3509 Castlemain  Bloomington  Waterford Estates  4  2281  $210,900
 2081355  ACTIVE  House  3104 Castlemain  Bloomington  Waterford Estates  4  2322  $214,000
 2081787  ACTIVE  House  3207 Cave Creek  Bloomington  White Eagle South  4  1854  $215,900
 2080421  ACTIVE  House  3301 Clairbridge  Bloomington  White Eagle South  4  2218  $219,900
 2081053  ACTIVE  House  30 Bandecon  Bloomington  Brittany Parc  4  1692  $225,000
 2080656  ACTIVE  House  3260 Turquois  Normal  Eagles Landing  4  2244  $225,000
 2080991  ACTIVE  House  1505 Plantation  Bloomington  White Eagle South  4  2112  $225,900
 2073218  ACTIVE  House  1705 Setter St  Normal  Pheasant Ridge  4  2516  $232,900
 2081404  ACTIVE  House  2512 Airport Road  Bloomington  Eagle Nest  3  1330  $235,000
 2081259  ACTIVE  House  22 Shoal Creek Ct.  Bloomington  Golden Eagle  4  2212  $239,000
 2081344  ACTIVE  House  1310 Cashel  Bloomington  Gaelic Place  4  2398  $239,900
 2080035  ACTIVE  House  3250 Turquois  Normal  Eagles Landing  4  2302  $239,900
 2081191  ACTIVE  House  2017 Foxwood CC Run  Normal  Ironwood  5  2248  $245,900
 2080928  ACTIVE  House  2408 Savanna  Bloomington  Fox Lake  4  2110  $249,400
 2081427  ACTIVE  House  3161 Butterfly  Normal  Eagles Landing  4  2365  $249,900
 2080347  ACTIVE  House  8 Shoal Creek Court  Bloomington  Golden Eagle  4  2423  $252,900
 2081796  ACTIVE  House  45 Paige Pl  Bloomington  Golden Eagle  4  2257  $255,500
 2081613  ACTIVE  House  3316 Golden Eagle Road  Bloomington  Golden Eagle  4  2353  $259,900
 2080464  ACTIVE  House  9 Willowbend  Bloomington  Ridgewood  4  2238  $259,900
 2070989  ACTIVE  House  2301 Altoona Rd  Bloomington  Heartland Hills  5  2273  $259,900
 2080732  ACTIVE  House  1314 Norma  Bloomington  Sapphire Lake  4  2154  $264,900
 2080218  ACTIVE  House  1213 Broad Creek  Bloomington  Golden Eagle  4  2705  $264,900
 2081377  ACTIVE  House  9791 Gabriel Drive  Bloomington  Gabriel Hills  4  2467  $275,000
 2080934  ACTIVE  House  1403 Tearose  Bloomington  Windham  4  2318  $279,900
 2073693  ACTIVE  House  3317 Peppertree Lane  Bloomington  Eagle Crest  5  2342  $279,900
 2063135  ACTIVE  House  1210 Moss Creek  Bloomington  Golden Eagle  5  2498  $279,900
 2081334  ACTIVE  House  2505 Kaitlyn  Bloomington  Eagle Crest East  4  2405  $283,500
 2080969  ACTIVE  House  3105 Sunningdale  Bloomington  Fox Creek  4  2426  $284,000
 2081107  ACTIVE  House  3171 Firefly  Normal  Eagles Landing  4  2364  $284,900
 2073055  ACTIVE  House  2 Stark Circle  Bloomington  Old Farm Lakes  4  2515  $294,900
 2081806  ACTIVE  House  1211 Broad Creek  Bloomington  Golden Eagle South  4  2772  $295,000
 2080724  ACTIVE  House  50 Pebblebrook Ct.  Bloomington  Fox Creek  4  1862  $299,000
 2081647  ACTIVE  House  2211 Knollbrook Way  Bloomington  Fox Creek  4  2344  $299,900
 2080737  ACTIVE  House  16 Conway Circle  Bloomington  Golden Eagle  4  2531  $299,900
 2081210  ACTIVE  House  5 Conway  Bloomington  Golden Eagle  4  2971  $304,900
 2081329  ACTIVE  House  2306 Ridge Creek Dr  Bloomington  Ridgewood  4  2118  $315,000
 2081315  ACTIVE  House  3 Rachel  Bloomington  Old Farm Lakes  6  2821  $317,900
 2081751  ACTIVE  House  30 Hodgehaven Circle  Bloomington  Garling Heights  4  2749  $319,900
 2081108  ACTIVE  House  3311 Golden Eagle  Bloomington  Golden Eagle  4  2569  $319,900
 2081066  ACTIVE  House  2705 Degarmo  Bloomington  Tipton Trails  5  3069  $319,900
 2080960  ACTIVE  House  3712 Armstrong  Bloomington  Eagle Crest East  5  2505  $319,900
 2074538  ACTIVE  House  36 Greythorne  Bloomington  Golden Eagle  4  2830  $319,900
 2081298  ACTIVE  House  10 Paige Place  Bloomington  Golden Eagle  4  2714  $324,900
 2080764  ACTIVE  House  2321 Hayden Way  Normal  North Bridge  4  2893  $324,900
 2081007  ACTIVE  House  2209 Biasi  Bloomington  Tipton Trails  3  2194  $329,900
 2081204  ACTIVE  House  2685 Chandler  Normal  North Bridge  4  2603  $339,900
 2061445  ACTIVE  House  3801 Baldocchi  Bloomington  Eagle Crest East  4  2690  $339,900
 2073281  ACTIVE  House  3719 Armstrong  Bloomington  Eagle Crest East  5  2623  $342,900
 2081310  ACTIVE  House  8649 Oakmont Road  Bloomington  Crestwicke  4  2683  $344,900
 2081345  ACTIVE  House  45 Pebblebrook  Bloomington  Fox Creek  4  2932  $349,000
 2081090  ACTIVE  House  4 Aster Ct  Bloomington  Summerfield  4  2685  $349,900
 2081702  ACTIVE  House  3 Mayapple  Bloomington  Summerfield  4  2862  $359,900
 2074328  ACTIVE  House  3503 Baywood Road  Bloomington  Hawthorne II  5  3014  $359,900
 2072046  ACTIVE  House  3602 Baywood  Bloomington  Hawthorne II  4  2664  $359,900
 2081475  ACTIVE  House  13 Sable Oaks  Bloomington  White Eagle  5  2351  $366,900
 2080668  ACTIVE  House  2 Cloverhill  Bloomington  Cloverhill  4  3186  $369,900
 2074312  ACTIVE  House  23 Cloverhill  Bloomington  Cloverhill  5  3444  $374,900
 2071519  ACTIVE  House  2013 Gailey Lane  Bloomington  Tipton Trails  4  2678  $379,900
 2081521  ACTIVE  House  30 Knollbrook  Bloomington  Fox Creek  4  3185  $389,900
 2062726  ACTIVE  House  7 Turtleback Ct  Bloomington  Fox Creek  4  2788  $409,900
 2081371  ACTIVE  House  3701 Armstrong  Bloomington  Eagle Crest East  5  2298  $424,900
 2080787  ACTIVE  House  2703 Stevenson Dr  Bloomington  Tipton Trails  4  2910  $429,900
 2081336  ACTIVE  House  3001 Rusty Lane  Bloomington  Hawthorne Hills  5  3286  $439,900
 2080579  ACTIVE  House  1907 Dimmitt Court  Bloomington  Tipton Trails  5  3485  $439,900
 2073152  ACTIVE  House  10 Lavender  Bloomington  Hawthorne II  4  3076  $489,000
 2072703  ACTIVE  House  22 Stone Hedges  Bloomington  Fox Creek  5  3326  $499,900
 2080256  ACTIVE  House  6 Windsong Way  Bloomington  Hawthorne II  5  3171  $509,900
 2080040  ACTIVE  House  31 Derby Way  Bloomington  Hawthorne II  6  3446  $529,900
 2080848  ACTIVE  House  9 Derby  Bloomington  Hawthorne II  4  2880  $539,900
 2070082  ACTIVE  House  2008 Longwood  Bloomington  Hawthorne II  5  4100  $550,000
 2060909  ACTIVE  House  9176 Deer Ridge Rd  Bloomington  Deer Ridge  4  4255  $574,900
 2074425  ACTIVE  House  32 Derby  Bloomington  Hawthorne II  6  3254  $599,000
 2080368  ACTIVE  House  5 Windsong  Bloomington  Hawthorne II  5  3784  $899,900